In Jan 2022 corruption perceptions index has been out by “Transparency International, the global coalition against corruption.” and to no one’s surprise, this year the Nordic countries top’s the list with the least corruption among all. The rankings go as below.
Rank | Score | Country |
---|---|---|
1 | 88 | Denmark |
2 | 88 | Finland |
3 | 88 | New Zealand |
4 | 85 | Norway |
5 | 85 | Singapore |
6 | 85 | Sweden |
7 | 84 | Switzerland |
8 | 82 | Netherlands |
9 | 81 | Luxembourg |
10 | 80 | Germany |
11 | 78 | United Kingdom |
12 | 76 | Hong Kong |
13 | 74 | Canada |
14 | 74 | Iceland |
15 | 74 | Ireland |
16 | 74 | Estonia |
17 | 74 | Austria |
18 | 73 | Australia |
19 | 73 | Belgium |
20 | 73 | Japan |
21 | 73 | Uruguay |
22 | 71 | France |
23 | 70 | Seychelles |
24 | 69 | United Arab Emirates |
25 | 68 | Bhutan |
26 | 68 | Taiwan |
27 | 67 | Chile |
28 | 67 | United States of America |
29 | 65 | Barbados |
30 | 64 | Bahamas |
31 | 63 | Qatar |
32 | 62 | Korea, South |
33 | 62 | Portugal |
34 | 61 | Lithuania |
35 | 61 | Spain |
36 | 59 | Israel |
37 | 59 | Latvia |
38 | 59 | Saint Vincent and the Grenadines |
39 | 58 | Cabo Verde |
40 | 58 | Costa Rica |
41 | 57 | Slovenia |
42 | 56 | Italy |
43 | 56 | Poland |
44 | 56 | Saint Lucia |
45 | 55 | Botswana |
46 | 55 | Dominica |
47 | 55 | Fiji |
48 | 55 | Georgia |
49 | 54 | Czechia |
50 | 54 | Malta |
51 | 54 | Mauritius |
52 | 53 | Grenada |
53 | 53 | Cyprus |
54 | 53 | Rwanda |
55 | 53 | Saudi Arabia |
56 | 52 | Oman |
57 | 52 | Slovakia |
58 | 49 | Armenia |
59 | 49 | Greece |
60 | 49 | Jordan |
61 | 49 | Namibia |
62 | 48 | Malaysia |
63 | 47 | Croatia |
64 | 46 | Cuba |
65 | 46 | Montenegro |
66 | 45 | China |
67 | 45 | Romania |
68 | 45 | Sao Tome and Principe |
69 | 45 | Vanuatu |
70 | 44 | Jamaica |
71 | 44 | South Africa |
72 | 44 | Tunisia |
73 | 43 | Ghana |
74 | 43 | Hungary |
75 | 43 | Kuwait |
76 | 43 | Senegal |
77 | 43 | Solomon Islands |
78 | 42 | Bahrain |
79 | 42 | Benin |
80 | 42 | Burkina Faso |
81 | 42 | Bulgaria |
82 | 41 | Timor-Leste |
83 | 41 | Belarus |
84 | 41 | Trinidad and Tobago |
85 | 40 | India |
86 | 40 | Maldives |
87 | 39 | Kosovo |
88 | 39 | Colombia |
89 | 39 | Ethiopia |
90 | 39 | Guyana |
91 | 39 | Morocco |
92 | 39 | North Macedonia |
93 | 39 | Suriname |
94 | 39 | Tanzania |
95 | 39 | Vietnam |
96 | 38 | Argentina |
97 | 38 | Brazil |
98 | 38 | Indonesia |
99 | 38 | Lesotho |
100 | 38 | Serbia |
101 | 38 | Turkey |
102 | 37 | Gambia |
103 | 37 | Kazakhstan |
104 | 37 | Sri Lanka |
105 | 36 | Cote d’Ivoire |
106 | 36 | Ecuador |
107 | 36 | Moldova |
108 | 36 | Panama |
109 | 36 | Peru |
110 | 35 | Albania |
111 | 35 | Bosnia and Herzegovina |
112 | 35 | Malawi |
113 | 35 | Mongolia |
114 | 35 | Thailand |
115 | 34 | El Salvador |
116 | 34 | Sierra Leone |
117 | 33 | Egypt |
118 | 33 | Nepal |
119 | 33 | Philippines |
120 | 33 | Zambia |
121 | 33 | Algeria |
122 | 32 | Eswatini |
123 | 32 | Ukraine |
124 | 31 | Gabon |
125 | 31 | Mexico |
126 | 31 | Niger |
127 | 31 | Papua New Guinea |
128 | 30 | Azerbaijan |
129 | 30 | Bolivia |
130 | 30 | Djibouti |
131 | 30 | Dominican Republic |
132 | 30 | Laos |
133 | 30 | Paraguay |
134 | 30 | Togo |
135 | 30 | Kenya |
136 | 29 | Angola |
137 | 29 | Liberia |
138 | 29 | Mali |
139 | 29 | Russia |
140 | 28 | Mauritania |
141 | 28 | Myanmar |
142 | 28 | Pakistan |
143 | 28 | Uzbekistan |
144 | 27 | Cameroon |
145 | 27 | Kyrgyzstan |
146 | 27 | Uganda |
147 | 26 | Bangladesh |
148 | 26 | Madagascar |
149 | 26 | Mozambique |
150 | 25 | Guatemala |
151 | 25 | Guinea |
152 | 25 | Iran |
153 | 25 | Tajikistan |
154 | 24 | Lebanon |
155 | 24 | Nigeria |
156 | 24 | Central African Republic |
157 | 23 | Cambodia |
158 | 23 | Honduras |
159 | 23 | Iraq |
160 | 23 | Zimbabwe |
161 | 22 | Eritrea |
162 | 21 | Congo |
163 | 21 | Guinea Bissau |
164 | 20 | Chad |
165 | 20 | Comoros |
166 | 20 | Haiti |
167 | 20 | Nicaragua |
168 | 20 | Sudan |
169 | 19 | Burundi |
170 | 19 | Democratic Republic of the Congo |
171 | 19 | Turkmenistan |
172 | 17 | Equatorial Guinea |
173 | 17 | Libya |
174 | 16 | Afghanistan |
175 | 16 | Korea, North |
176 | 16 | Yemen |
177 | 14 | Venezuela |
178 | 13 | Somalia |
179 | 13 | Syria |
180 | 11 | South Sudan |
Quick Links